Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
Competitor Summary. See how Bill.com compares to its main competitors:
Company | Founding Date | Zippia Score | Headquarters | # of Locations | Revenue | Employees |
---|---|---|---|---|---|---|
2006 | 4.0 ![]() | Palo Alto, CA | 1 | $1.3B | 25 | |
- | 4.6 ![]() | Douglasville, GA | 1 | $1.8B | 7,281 | |
2013 | 4.2 ![]() | - | - | $21.4M | 420 | |
Pearl | 1946 | 3.6 ![]() | Nashville, TN | 1 | $280,000 | 7 |
- | 4.1 ![]() | Spokane Valley, WA | 1 | $8.3M | 52 | |
1981 | 3.5 ![]() | Alexandria, VA | 1 | $4.4M | 100 | |
1999 | 3.5 ![]() | Los Angeles, CA | 1 | $2.4M | 30 | |
- | 3.6 ![]() | Lewisburg, OH | 1 | - | 180 | |
2007 | 4.0 ![]() | Salinas, CA | 1 | $2.3M | 47 | |
1947 | 4.3 ![]() | New York, NY | 1 | $229.9M | 502 | |
1989 | 4.4 ![]() | Austin, TX | 1 | $1.2B | 6,500 | |
2015 | 4.9 ![]() | Oxford, MS | 1 | $24.0M | 175 | |
1939 | 4.4 ![]() | Des Plaines, IL | 1 | $160.0M | 600 | |
Dorn & Co. | 1946 | 4.3 ![]() | Fergus Falls, MN | 2 | $1.6M | 5 |
Southland Group | - | 4.6 ![]() | Escondido, CA | 1 | $6.6M | 20 |
2002 | 4.5 ![]() | Stamford, CT | 1 | $10.9M | 151 | |
Title Cash Helena | - | 3.8 ![]() | Helena, MT | 1 | - | - |
- | 4.2 ![]() | Long Beach, NY | 1 | $1.2M | 35 | |
Blue & Co. | 1970 | 3.5 ![]() | Carmel, IN | 10 | $1.1M | 15 |
Sno Falls Credit Union | 1957 | 3.9 ![]() | Snoqualmie, WA | 1 | $2.6M | 22 |
Mount Airy USA | 1980 | 3.2 ![]() | Philadelphia, PA | 1 | $900,000 | 9 |
Rate Bill.com's competitiveness in the market.
Company | Average Salary | Hourly Salary | Salary Score |
---|---|---|---|
Bill.com | $69,847 | $33.58 | - |
Company | Highest Salary | Hourly Salary |
---|---|---|
Bill.com | $89,073 | $42.82 |
Ironwood | $95,215 | $45.78 |
Bianchi | $92,773 | $44.60 |
Pearl | $92,497 | $44.47 |
Thornton Holding Co Inc | $92,486 | $44.46 |
Monaco Enterprises Inc | $91,987 | $44.22 |
MKM Partners | $91,620 | $44.05 |
National Holdings | $91,474 | $43.98 |
Sno Falls Credit Union | $90,722 | $43.62 |
Akey | $90,362 | $43.44 |
Wheels | $89,437 | $43.00 |
Dorn & Co. | $89,265 | $42.92 |
Lido Advisors | $87,575 | $42.10 |
Sunny | $87,354 | $42.00 |
Blue & Co. | $87,083 | $41.87 |
Mount Airy USA | $84,273 | $40.52 |
Southland Group | $83,786 | $40.28 |
Title Cash Helena | $77,105 | $37.07 |
Sutton Place Limited | $75,344 | $36.22 |
Cotton & Company | $71,562 | $34.40 |
Do you work at Bill.com?
Does Bill.com effectively differentiate itself from competitors?
Job Title | Male | Female |
---|---|---|
Blue & Co. | 48% | 52% |
EZ | 52% | 48% |
Southland Group | 58% | 42% |
Bill.com | 58% | 42% |
Wheels | 64% | 36% |