Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
Blackbaud main competitors are DocuSign, New Relic, and Sumo Logic.
Competitor Summary. See how Blackbaud compares to its main competitors:
Company | Founding Date | Zippia Score | Headquarters | # of Locations | Revenue | Employees |
---|---|---|---|---|---|---|
1981 | 4.5 ![]() | Charleston, SC | 8 | $1.2B | 3,400 | |
2003 | 4.7 ![]() | Palo Alto, CA | 5 | $2.9B | 2,000 | |
1983 | 4.8 ![]() | Mountain View, CA | 10 | $16.3B | 10,600 | |
1999 | 4.8 ![]() | Santa Clara, CA | 8 | $358.3M | 1,001 | |
1998 | 4.6 ![]() | San Mateo, CA | 30 | $53.0B | 4,603 | |
2010 | 4.4 ![]() | Redwood City, CA | 4 | $300.7M | 800 | |
1984 | 4.5 ![]() | Gainesville, FL | 2 | $160.0M | 1,009 | |
2008 | 4.8 ![]() | San Francisco, CA | 3 | $925.6M | 1,934 | |
1998 | 4.2 ![]() | New York, NY | 1 | - | 76 | |
2009 | 4.2 ![]() | San Francisco, CA | 8 | $24.1B | 3,835 | |
2010 | 3.8 ![]() | San Jose, CA | 3 | $100.0M | 500 | |
2003 | 4.4 ![]() | San Francisco, CA | 7 | $3.0B | 7,461 | |
2008 | 4.5 ![]() | San Francisco, CA | 8 | $4.5B | 6,000 | |
1999 | 4.4 ![]() | Austin, TX | 1 | $913.2M | 3,353 | |
1999 | 3.9 ![]() | San Diego, CA | 1 | $98.0M | 281 | |
1999 | 4.8 ![]() | San Francisco, CA | 16 | $37.9B | 56,606 | |
2014 | 4.4 ![]() | Bloomsburg, PA | 1 | - | 9 | |
1950 | 4.1 ![]() | Austin, TX | 1 | $22.0M | 375 | |
1972 | 4.1 ![]() | Hoffman Estates, IL | 22 | $1.7B | 9,000 | |
1998 | 4.0 ![]() | Malvern, PA | 1 | $48.9M | 750 | |
1978 | 4.2 ![]() | Atlanta, GA | 1 | $60.0M | 676 |
Rate Blackbaud's competitiveness in the market.
Company | Highest Salary | Hourly Salary |
---|---|---|
Blackbaud | $90,208 | $43.37 |
Intuit | $128,161 | $61.62 |
New Relic | $108,374 | $52.10 |
Square | $101,656 | $48.87 |
Sumo Logic | $100,977 | $48.55 |
Twilio | $92,438 | $44.44 |
Infoblox | $87,647 | $42.14 |
Palantir | $86,935 | $41.80 |
DocuSign | $84,817 | $40.78 |
CloudBees | $83,419 | $40.11 |
Salesforce | $81,654 | $39.26 |
Aderant | $72,956 | $35.08 |
NetSuite | $70,473 | $33.88 |
Highmetric | $68,316 | $32.84 |
CDC Software | $64,593 | $31.05 |
Kintera | $62,435 | $30.02 |
Abila | $62,008 | $29.81 |
CDK Global | $61,681 | $29.65 |
Convio | $61,400 | $29.52 |
Frontline Education | $59,447 | $28.58 |
Do you work at Blackbaud?
Does Blackbaud effectively differentiate itself from competitors?
Job Title | Male | Female |
---|---|---|
Blackbaud | 54% | 46% |
Intuit | 55% | 45% |
Square | 56% | 44% |
CDK Global | 62% | 38% |
Salesforce | 62% | 38% |
Twilio | 79% | 21% |
Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity Score |
---|---|---|---|---|---|---|
61% | 12% | 16% | 9% | 3% | 9.4 ![]() | |
60% | 13% | 9% | 14% | 4% | 9.5 ![]() | |
54% | 18% | 9% | 14% | 5% | 9.7 ![]() | |
53% | 15% | 9% | 18% | 5% | 9.5 ![]() | |
50% | 20% | 9% | 13% | 9% | 9.5 ![]() | |
45% | 16% | 7% | 26% | 6% | 8.4 ![]() |