Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
Bullhorn main competitors are Zscaler, Veeva Systems, and Greenhouse Software.
Competitor Summary. See how Bullhorn compares to its main competitors:
Company | Founding Date | Zippia Score | Headquarters | # of Locations | Revenue | Employees |
---|---|---|---|---|---|---|
1999 | 4.6 ![]() | Boston, MA | 1 | $219.9M | 100 | |
1995 | 4.2 ![]() | Brookfield, WI | 1 | $28.7M | 200 | |
1971 | 4.2 ![]() | Solon, OH | 11 | $300.0M | 2,000 | |
1999 | 4.2 ![]() | Denver, CO | 1 | $14.0M | 250 | |
2009 | 4.2 ![]() | Exton, PA | 1 | $511.5M | 286 | |
2007 | 4.5 ![]() | Pleasanton, CA | 13 | $2.7B | 5,482 | |
2012 | 3.4 ![]() | New York, NY | 2 | $16.0M | 371 | |
2007 | 4.4 ![]() | San Jose, CA | 11 | $2.2B | 2,020 | |
1993 | 4.6 ![]() | Raleigh, NC | 15 | $3.4B | 13,400 | |
2009 | 4.8 ![]() | Austin, TX | 2 | $332.9M | 50 | |
1981 | 4.5 ![]() | Charleston, SC | 8 | $1.2B | 3,400 | |
Principle Solutions Group | 2006 | 4.3 ![]() | Atlanta, GA | 1 | $107.6M | 2 |
1996 | 4.0 ![]() | New York, NY | 13 | $75.0M | 150 | |
1976 | 4.6 ![]() | Cary, NC | 13 | $3.1B | 13,939 | |
1987 | 3.8 ![]() | Overland Park, KS | 8 | $670,000 | 50 | |
1985 | 4.4 ![]() | Houston, TX | 1 | $12.0M | 124 | |
1978 | 4.2 ![]() | Atlanta, GA | 1 | $60.0M | 676 | |
1992 | 3.9 ![]() | Springfield, MO | 1 | $14.2M | 100 | |
1983 | 4.5 ![]() | Washington, DC | 2 | $8.5M | 150 | |
2001 | 4.2 ![]() | Sacramento, CA | 1 | $6.0M | 75 | |
Focus Technology Solutions, Inc. | - | 4.1 ![]() | Seabrook, NH | 2 | $2.5M | 2 |
Rate how well Bullhorn differentiates itself from its competitors.
Company | Highest Salary | Hourly Salary |
---|---|---|
Bullhorn | $97,209 | $46.74 |
Zscaler | $125,638 | $60.40 |
Greenhouse Software | $113,819 | $54.72 |
SAS Institute | $110,361 | $53.06 |
Choice Solutions | $109,649 | $52.72 |
Veeva Systems | $101,587 | $48.84 |
MRI Software | $100,798 | $48.46 |
BigCommerce | $100,480 | $48.31 |
Focus Technology Solutions, Inc. | $97,906 | $47.07 |
ARGUS Software | $97,579 | $46.91 |
RagingWire Data Centers | $97,244 | $46.75 |
Aristotle | $97,225 | $46.74 |
Principle Solutions Group | $93,382 | $44.89 |
Red Hat | $91,857 | $44.16 |
Aderant | $91,574 | $44.03 |
Equus Software | $91,508 | $43.99 |
Codeworks | $91,455 | $43.97 |
Easy Software | $90,190 | $43.36 |
Blackbaud | $86,588 | $41.63 |
HEALTHCAREfirst | $84,831 | $40.78 |
Do you work at Bullhorn?
Is Bullhorn able to compete effectively with similar companies?
Job Title | Male | Female |
---|---|---|
Blackbaud | 54% | 46% |
Veeva Systems | 59% | 41% |
SAS Institute | 59% | 41% |
Bullhorn | 61% | 39% |
Red Hat | 62% | 38% |
MRI Software | 66% | 34% |
Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity Score |
---|---|---|---|---|---|---|
65% | 9% | 7% | 15% | 4% | 9.5 ![]() | |
61% | 12% | 16% | 9% | 3% | 9.4 ![]() | |
57% | 12% | 13% | 13% | 5% | 9.5 ![]() | |
62% | 10% | 8% | 16% | 4% | 9.6 ![]() | |
69% | 9% | 10% | 9% | 3% | 8.0 ![]() | |
57% | 12% | 13% | 14% | 4% | 9.8 ![]() |