Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The average courier salary in the United States is $36,228. Courier salaries typically range between $29,000 and $44,000 yearly. The average hourly rate for couriers is $17.42 per hour.
Courier salary is impacted by location, education, and experience. Couriers earn the highest average salary in Connecticut.
Are you earning what you deserve?
Are you earning what you deserve?
The average courier salary in Connecticut, Hawaii, and Washington are the highest in the U.S. The lowest average courier salary states are Missouri, West Virginia, and Mississippi.
Rank | State | Avg. Salary | Hourly Rate |
---|---|---|---|
1 | New Jersey | $41,807 | $20.10 |
2 | Washington | $43,714 | $21.02 |
3 | Connecticut | $47,273 | $22.73 |
4 | Oregon | $40,250 | $19.35 |
5 | Pennsylvania | $36,956 | $17.77 |
6 | Tennessee | $36,856 | $17.72 |
7 | Minnesota | $41,699 | $20.05 |
8 | Michigan | $37,519 | $18.04 |
9 | Nevada | $37,601 | $18.08 |
10 | Hawaii | $44,642 | $21.46 |
11 | California | $43,382 | $20.86 |
12 | Oklahoma | $37,007 | $17.79 |
13 | New York | $40,650 | $19.54 |
14 | Alaska | $41,132 | $19.77 |
15 | Wyoming | $36,538 | $17.57 |
16 | Kansas | $37,189 | $17.88 |
17 | Massachusetts | $42,437 | $20.40 |
18 | Maryland | $41,119 | $19.77 |
19 | Arizona | $37,774 | $18.16 |
20 | Rhode Island | $38,568 | $18.54 |
21 | Ohio | $35,818 | $17.22 |
22 | Utah | $37,528 | $18.04 |
23 | South Dakota | $35,000 | $16.83 |
24 | Virginia | $37,600 | $18.08 |
25 | Kentucky | $35,148 | $16.90 |
26 | West Virginia | $34,529 | $16.60 |
27 | Maine | $36,454 | $17.53 |
28 | Louisiana | $34,789 | $16.73 |
29 | Colorado | $37,365 | $17.96 |
30 | Delaware | $37,995 | $18.27 |
31 | New Mexico | $36,467 | $17.53 |
32 | Montana | $36,757 | $17.67 |
33 | Florida | $36,839 | $17.71 |
34 | Texas | $36,323 | $17.46 |
35 | Indiana | $34,941 | $16.80 |
36 | North Carolina | $35,160 | $16.90 |
37 | New Hampshire | $36,588 | $17.59 |
38 | Idaho | $35,492 | $17.06 |
39 | North Dakota | $34,995 | $16.82 |
40 | Arkansas | $35,046 | $16.85 |
41 | Mississippi | $33,558 | $16.13 |
42 | Wisconsin | $34,776 | $16.72 |
43 | District of Columbia | $37,435 | $18.00 |
44 | South Carolina | $33,391 | $16.05 |
45 | Iowa | $34,930 | $16.79 |
46 | Vermont | $36,279 | $17.44 |
47 | Alabama | $32,593 | $15.67 |
48 | Nebraska | $34,614 | $16.64 |
49 | Illinois | $35,291 | $16.97 |
50 | Missouri | $34,586 | $16.63 |
51 | Georgia | $33,352 | $16.03 |
The highest-paying cities for couriers are Seattle, WA, Los Angeles, CA, and Boston, MA.
Rank | City | Avg. Salary | Hourly Rate |
---|---|---|---|
1 | Seattle, WA | $43,780 | $21.05 |
2 | Los Angeles, CA | $43,588 | $20.96 |
3 | Boston, MA | $42,436 | $20.40 |
4 | Minneapolis, MN | $41,669 | $20.03 |
5 | Baltimore, MD | $41,226 | $19.82 |
6 | New York, NY | $40,621 | $19.53 |
7 | Portland, OR | $40,193 | $19.32 |
8 | Springfield, VA | $38,161 | $18.35 |
9 | Phoenix, AZ | $37,743 | $18.15 |
10 | Las Vegas, NV | $37,611 | $18.08 |
11 | Salt Lake City, UT | $37,516 | $18.04 |
12 | Denver, CO | $37,373 | $17.97 |
13 | Allentown, PA | $37,127 | $17.85 |
14 | Memphis, TN | $37,088 | $17.83 |
15 | Oklahoma City, OK | $37,082 | $17.83 |
16 | Miami, FL | $36,935 | $17.76 |
17 | San Antonio, TX | $36,807 | $17.70 |
18 | Portland, ME | $36,541 | $17.57 |
19 | Columbus, OH | $35,658 | $17.14 |
20 | Chicago, IL | $35,334 | $16.99 |
Couriers are the most in-demand in these five cities:
A courier's salary ranges from $29,000 a year at the 10th percentile to $44,000 at the 90th percentile.
Percentile | Annual Salary | Monthly Salary | Hourly Rate |
---|---|---|---|
90th Percentile | $44,000 | $3,667 | $21 |
75th Percentile | $40,000 | $3,333 | $19 |
Average | $36,228 | $3,019 | $17 |
25th Percentile | $32,000 | $2,667 | $15 |
10th Percentile | $29,000 | $2,417 | $14 |
The highest paying types of couriers are phonathon caller, caller, and laboratory courier.
Job Title | Annual Salary | Monthly Salary | Hourly Rate | Job Openings |
---|---|---|---|---|
Messenger | $34,787 | $2,899 | $16.72 | 399 |
Courier Delivery Driver | $37,495 | $3,125 | $18.03 | 366,558 |
Laboratory Courier | $44,364 | $3,697 | $21.33 | 49,202 |
Medical Courier | $35,416 | $2,951 | $17.03 | 55,615 |
Courier Driver | $33,137 | $2,761 | $15.93 | 135,368 |
Top companies hiring couriers now:
Courier salaries at Columbia University in the City of New York and Seattle Cancer Care Alliance are the highest-paying according to our most recent salary estimates. In addition, the average courier salary at companies like General Dynamics Mission Systems and Cape Cod Healthcare are highly competitive.
Rank | Company | Average Salary | Hourly Rate |
---|---|---|---|
1 | Columbia University in the City of New York | $51,298 | $24.66 |
2 | Seattle Cancer Care Alliance | $50,370 | $24.22 |
3 | General Dynamics Mission Systems | $45,650 | $21.95 |
4 | Cape Cod Healthcare | $39,822 | $19.15 |
5 | Mérieux NutriSciences | $39,710 | $19.09 |
6 | Hackensack Meridian Health | $39,612 | $19.04 |
7 | Good Shepherd Rehabilitation Network | $39,203 | $18.85 |
8 | Postmates | $39,126 | $18.81 |
9 | ARUP Laboratories | $39,076 | $18.79 |
10 | Tallahassee Memorial HealthCare | $38,596 | $18.56 |
11 | Queens Health Systems | $38,440 | $18.48 |
12 | Lancaster General Health | $38,311 | $18.42 |
13 | XPO Logistics | $38,223 | $18.38 |
14 | St Luke's Hospital & Health Network Inc | $38,059 | $18.30 |
15 | State Bar of Michigan | $37,964 | $18.25 |
16 | Self Regional Healthcare | $37,873 | $18.21 |
17 | FedEx | $37,794 | $18.17 |
18 | Touro College | $37,675 | $18.11 |
19 | Berkshire Medical Center | $37,514 | $18.04 |
20 | General Dynamics | $37,376 | $17.97 |
The average courier salary has risen by $7,285 over the last ten years. In 2014, the average courier earned $28,943 annually, but today, they earn $36,228 a year. That works out to a 10% change in pay for couriers over the last decade.
Compare courier salaries for cities or states with the national average over time.
Compare courier salaries for individual cities or states with the national average.
Year | Avg. Salary | Hourly Rate | % Change |
---|---|---|---|
2025 | $36,200 | $17.42 | +4.2% |
2024 | $34,700 | $16.69 | +3.3% |
2023 | $33,600 | $16.15 | +1.6% |
2022 | $33,000 | $15.88 | +0.3% |
2021 | $32,900 | $15.84 | +3.2% |
Company | Job | Location | Date Added | Salary |
---|---|---|---|---|
State of Louisiana | Judicial Courier I | Baton Rouge, LA | 12/18/2024 | $24,093 |
Virginia Community College System | Courier | Spotsylvania Courthouse, VA | 12/18/2024 | $40,513 |
State of Virginia | Courier | Spotsylvania Courthouse, VA | 12/18/2024 | $40,513 |
Cayuga Health | Hospital Courier | Ithaca, NY | 12/17/2024 | $36,293 |
Fedex | Courier/Swing Drvr/Dot-1 P | Duluth, MN | 12/16/2024 | $44,578 |
ARUP Laboratories, Inc. | Courier I | Cove, UT | 12/16/2024 | $34,728 |
Guthrie Enterprise | Courier-Transportation | Binghamton, NY | 12/16/2024 | $33,392 |
Eurofins | Courier/Warehouse Support, Eurofins Environment Testing | Scottsdale, AZ | 12/16/2024 | $37,566 |
Mnx Global Logistics Sas | Courier-Ma-Bos Mon-Fri AM AM P/H | Rowe, MA | 12/16/2024 | $37,566 |
Webmall.Us | Exciting Courier Role NOW Open | Macon, GA | 12/16/2024 | $66,000 |
Search for courier jobs