Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The highest paying jobs at Square are engineering manager, lead developer, product manager, and data engineer. Engineering manager jobs at Square earn an average yearly salary of $174,428, Square lead developer jobs average $145,674, and Square product manager jobs average $139,389.
The lowest paying Square roles include bartender and waitress. Square bartender average salary is $29,372 per year. So while the average Square salary is $119,615 there is a big variation in pay depending on the role.
Rank | Job Title | Average Square Salary | Hourly Rate |
---|---|---|---|
1 | Engineering Manager | $174,428 | $83.86 |
2 | Lead Developer | $145,674 | $70.04 |
3 | Product Manager | $139,389 | $67.01 |
4 | Data Engineer | $139,038 | $66.85 |
5 | Interactive Designer | $135,007 | $64.91 |
6 | Software Engineer | $131,940 | $63.43 |
7 | Application Software Developer | $129,996 | $62.50 |
8 | Data Scientist | $127,754 | $61.42 |
9 | Leader | $123,707 | $59.47 |
10 | Business Analyst | $122,318 | $58.81 |
11 | Certification Specialist | $120,071 | $57.73 |
12 | Accounting Clerk Lead | $118,037 | $56.75 |
13 | Product Analyst | $117,523 | $56.50 |
14 | Junior Copywriter | $101,940 | $49.01 |
15 | Account Executive | $101,656 | $48.87 |
16 | Graphic Designer | $74,747 | $35.94 |
17 | Dispute Resolution Specialist | $64,048 | $30.79 |
18 | Dispatcher | $43,904 | $21.11 |
19 | Customer Support Representative | $39,411 | $18.95 |
20 | Sales Associate | $38,621 | $18.57 |
Rate the fairness of Square's compensation policies.
Square pays the highest salaries in Washington due to higher costs of living and competition in the state.
Rank | State | Average Square Salary | Hourly Rate |
---|---|---|---|
1 | Washington | $135,737 | $65.26 |
2 | California | $135,027 | $64.92 |
3 | New York | $123,270 | $59.26 |
4 | Oregon | $116,578 | $56.05 |
5 | Pennsylvania | $108,309 | $52.07 |
6 | Arizona | $107,930 | $51.89 |
7 | Utah | $106,032 | $50.98 |
8 | North Carolina | $105,184 | $50.57 |
9 | Illinois | $104,927 | $50.45 |
10 | Michigan | $104,644 | $50.31 |
11 | Ohio | $103,322 | $49.67 |
12 | Texas | $102,507 | $49.28 |
13 | Georgia | $99,881 | $48.02 |
14 | Missouri | $96,719 | $46.50 |
15 | Florida | $95,500 | $45.91 |
Rank | Location | Average Square Salary | Hourly Rate |
---|---|---|---|
1 | San Francisco, CA | $137,772 | $66.24 |
2 | Seattle, WA | $135,990 | $65.38 |
3 | New York, NY | $123,421 | $59.34 |
4 | Portland, OR | $116,575 | $56.05 |
5 | Wallington, NJ | $114,555 | $55.07 |
6 | Chicago, IL | $105,265 | $50.61 |
7 | Atlanta, GA | $99,917 | $48.04 |
Do you work at Square?
Did Square's compensation package meet your expectations?
Salaries at Square vary depending on the department you work in. Square salaries in the engineering department are the highest with an average salary of $133,227. Employees in the business development department at Square receive relatively high salaries as well, with an average salary of $130,537 per year. Departments that don't pay as well at Square include the hospitality/service and the customer service organizational functions, with employees earning average salaries of $35,784 and $44,204, respectively.
Rank | Department | Average Square Salary | Hourly Rate |
---|---|---|---|
1 | Engineering | $133,227 | $64.05 |
2 | Business Development | $130,537 | $62.76 |
3 | IT | $127,238 | $61.17 |
4 | Art/Design | $115,506 | $55.53 |
5 | Marketing | $110,879 | $53.31 |
6 | Finance | $104,215 | $50.10 |
7 | Plant/Manufacturing | $103,857 | $49.93 |
8 | Accounting | $96,086 | $46.20 |
9 | Sales | $86,468 | $41.57 |
10 | Customer Service | $44,205 | $21.25 |
11 | Hospitality/Service | $35,785 | $17.20 |
Rank | Position | Average Square Salary | Hourly Rate |
---|---|---|---|
1 | Engineering Manager | $174,428 | $83.86 |
2 | Engineering Technician Lead | $152,024 | $73.09 |
3 | Lead Developer | $145,674 | $70.04 |
4 | Data Engineer | $139,038 | $66.85 |
5 | Software Engineer | $131,940 | $63.43 |
6 | Application Software Developer | $129,996 | $62.50 |
7 | Data Scientist | $127,754 | $61.42 |
8 | Technical Project Manager | $120,854 | $58.10 |
Rank | Position | Average Square Salary | Hourly Rate |
---|---|---|---|
1 | Product Manager | $139,389 | $67.01 |
2 | Product Marketing Manager | $132,074 | $63.50 |
3 | Communications Lead | $126,973 | $61.04 |
4 | Business Analyst | $122,318 | $58.81 |
5 | Business Intelligence Analyst | $105,395 | $50.67 |
6 | Copy Writer | $105,202 | $50.58 |
7 | Junior Copywriter | $101,940 | $49.01 |
8 | Campus Representative | $48,957 | $23.54 |
9 | Brand Representative | $37,625 | $18.09 |
10 | Marketing Internship | $34,873 | $16.77 |
Rank | Position | Average Square Salary | Hourly Rate |
---|---|---|---|
1 | Support Associate | $78,681 | $37.83 |
2 | Dispute Resolution Analyst | $72,053 | $34.64 |
3 | Dispute Resolution Specialist | $64,048 | $30.79 |
4 | Customer Support Representative | $39,411 | $18.95 |
5 | Call Center Agent | $34,533 | $16.60 |
6 | Customer Service Representative | $33,864 | $16.28 |
Average salaries at Square competitors, like Coinbase, Airbnb, and Zendesk, vary. Coinbase employees earn the highest salaries, with an average yearly salary of $152,724. The average salary at Airbnb is $145,035 per year, and the average salary at Zendesk is $135,723 per year.
Rank | Company Name | Zippia Score | Average Salary |
---|---|---|---|
1 | Coinbase | 4.2 | $152,724 |
2 | Airbnb | 4.6 | $145,035 |
3 | Zendesk | 4.6 | $135,723 |
4 | DocuSign | 4.4 | $135,649 |
5 | Twilio | 4.5 | $132,264 |
6 | PayPal | 4.8 | $128,079 |
7 | Cloudera | 4.7 | $126,690 |
8 | Workday | 4.8 | $125,723 |
9 | Palantir | 4.7 | $114,671 |
10 | BlackLine | 4.9 | $113,991 |
11 | Box | 4.6 | $108,057 |
12 | Marketo | 4.8 | $107,362 |
13 | Yelp | 4.3 | $107,334 |
14 | Intuit | 4.8 | $106,118 |
15 | Highmetric | 4.2 | $88,575 |
16 | Other World Computing | 4.2 | $82,140 |
17 | DOCUmation | 3.5 | $73,782 |
18 | DIS | 4.3 | $65,534 |
19 | VTech | 4.4 | $62,759 |
20 | TCC | 4.6 | $46,451 |
Job | Location | Date Added | Salary |
---|---|---|---|
Knowledge and Content Strategy Operations Lead | Ione, CA | 12/11/2024 | $148,700 |
Staff Learning Engineer-Expansion ML | New York, NY | 12/04/2024 | $198,000 |
Compliance Manager, Square Product | New York, NY | 10/25/2024 | $142,000 |
Senior Machine Learning Engineer (Modeling), Underwriting and Credit | Snowflake, AZ | 09/17/2024 | $198,000 |
Software Engineering Manager, Identity Lifecycle | San Francisco, CA | 09/17/2024 | $207,900 |
I loved the work-life balance that was provided.
The excellent benefits and internal mobility were the best perks
Zippia gives an in-depth look into the details of Square, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Square. The employee data is based on information from people who have self-reported their past or current employments at Square. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Square. The data presented on this page does not represent the view of Square and its employees or that of Zippia.
Square may also be known as or be related to Square, Inc., Square and Square Inc.