Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The highest paying jobs at Wayfair are associate director, solutions architect, senior manager, and data engineer. Associate director jobs at Wayfair earn an average yearly salary of $176,216, Wayfair solutions architect jobs average $146,638, and Wayfair senior manager jobs average $146,448.
The lowest paying Wayfair roles include cashier and customer service representative. Wayfair cashier average salary is $32,690 per year. So while the average Wayfair salary is $80,460 there is a big variation in pay depending on the role.
Rank | Job Title | Average Wayfair Salary | Hourly Rate |
---|---|---|---|
1 | Associate Director | $176,216 | $84.72 |
2 | Solutions Architect | $146,638 | $70.50 |
3 | Senior Manager | $146,448 | $70.41 |
4 | Data Engineer | $115,160 | $55.37 |
5 | Software Engineer | $112,754 | $54.21 |
6 | Data Scientist | $107,646 | $51.75 |
7 | Database Administrator | $107,377 | $51.62 |
8 | Web Developer | $91,411 | $43.95 |
9 | Senior Analyst | $73,288 | $35.23 |
10 | Requirements Manager | $71,170 | $34.22 |
11 | Business Intelligence Analyst | $65,895 | $31.68 |
12 | Retail Merchandiser | $61,630 | $29.63 |
13 | Service Consultant | $52,465 | $25.22 |
14 | Sales Consultant | $50,550 | $24.30 |
15 | Logistics Coordinator | $44,057 | $21.18 |
16 | Sales Representative | $39,047 | $18.77 |
17 | Loader/Unloader | $36,343 | $17.47 |
18 | Delivery Driver | $36,185 | $17.40 |
19 | Delivery Specialist | $35,441 | $17.04 |
20 | Equipment Operator | $34,641 | $16.65 |
Rate Wayfair's promotion and raise policies.
Wayfair pays the highest salaries in California due to higher costs of living and competition in the state.
Rank | State | Average Wayfair Salary | Hourly Rate |
---|---|---|---|
1 | California | $95,873 | $46.09 |
2 | Massachusetts | $80,315 | $38.61 |
3 | New Jersey | $78,954 | $37.96 |
4 | Utah | $78,859 | $37.91 |
5 | Texas | $76,895 | $36.97 |
6 | Georgia | $73,078 | $35.13 |
7 | Maine | $72,820 | $35.01 |
8 | Kentucky | $69,345 | $33.34 |
9 | Florida | $69,177 | $33.26 |
Rank | Location | Average Wayfair Salary | Hourly Rate |
---|---|---|---|
1 | Perris, CA | $94,147 | $45.26 |
2 | Springfield, OR | $86,466 | $41.57 |
3 | Boston, MA | $80,358 | $38.63 |
4 | Cranbury, NJ | $78,836 | $37.90 |
5 | Layton, UT | $78,598 | $37.79 |
6 | Austin, TX | $76,716 | $36.88 |
7 | Brunswick, ME | $72,801 | $35.00 |
8 | Port Wentworth, GA | $72,672 | $34.94 |
9 | Jacksonville, FL | $69,997 | $33.65 |
10 | Florence, KY | $69,240 | $33.29 |
Do you work at Wayfair?
Did Wayfair's compensation package meet your expectations?
Salaries at Wayfair vary depending on the department you work in. Wayfair salaries in the engineering department are the highest with an average salary of $118,611. Employees in the it department at Wayfair receive relatively high salaries as well, with an average salary of $107,441 per year. Departments that don't pay as well at Wayfair include the customer service and the warehouse organizational functions, with employees earning average salaries of $33,371 and $33,857, respectively.
Rank | Department | Average Wayfair Salary | Hourly Rate |
---|---|---|---|
1 | Engineering | $118,611 | $57.02 |
2 | IT | $107,441 | $51.65 |
3 | Business Development | $104,536 | $50.26 |
4 | Marketing | $79,226 | $38.09 |
5 | Finance | $72,928 | $35.06 |
6 | Retail | $53,818 | $25.87 |
7 | Supply Chain | $48,584 | $23.36 |
8 | Plant/Manufacturing | $47,647 | $22.91 |
9 | Sales | $44,054 | $21.18 |
10 | Warehouse | $33,857 | $16.28 |
11 | Customer Service | $33,372 | $16.04 |
Rank | Position | Average Wayfair Salary | Hourly Rate |
---|---|---|---|
1 | Senior Engineering Manager | $170,518 | $81.98 |
2 | Android Developer | $119,440 | $57.42 |
3 | Data Engineer | $115,160 | $55.37 |
4 | Software Engineer | $112,754 | $54.21 |
5 | Data Scientist | $107,646 | $51.75 |
6 | Database Administrator | $107,377 | $51.62 |
7 | Web Developer | $91,411 | $43.95 |
8 | Engineering Analyst | $67,577 | $32.49 |
Rank | Position | Average Wayfair Salary | Hourly Rate |
---|---|---|---|
1 | Pick Up Driver | $57,533 | $27.66 |
2 | Furniture Assembler | $37,359 | $17.96 |
3 | Forklift Operator | $36,673 | $17.63 |
4 | Loader/Unloader | $36,343 | $17.47 |
5 | Shipping And Receiving Coordinator | $35,806 | $17.21 |
6 | Shipping Clerk | $35,474 | $17.05 |
7 | Delivery Truck Driver | $35,391 | $17.01 |
8 | Inventory Control Associate | $35,256 | $16.95 |
9 | Receiving Lead | $34,956 | $16.81 |
10 | Cherry Picker Operator | $34,532 | $16.60 |
11 | Material Handler | $34,528 | $16.60 |
12 | Inventory Control Specialist | $34,247 | $16.46 |
13 | Forklift-Picker | $34,218 | $16.45 |
14 | Order Picker | $34,130 | $16.41 |
15 | Packer | $33,557 | $16.13 |
16 | Warehouse Worker | $33,189 | $15.96 |
17 | Warehouse Associate | $32,989 | $15.86 |
18 | Production Worker | $32,987 | $15.86 |
Rank | Position | Average Wayfair Salary | Hourly Rate |
---|---|---|---|
1 | Senior Product Manager | $148,458 | $71.37 |
2 | Marketing Lead | $107,042 | $51.46 |
3 | Requirements Manager | $71,170 | $34.22 |
4 | Business Intelligence Analyst | $65,895 | $31.68 |
5 | Junior Copywriter | $64,769 | $31.14 |
6 | Business Analyst | $56,519 | $27.17 |
7 | Marketing Associate | $50,728 | $24.39 |
8 | Product Operations Associate | $42,104 | $20.24 |
9 | Public Relations Internship | $38,871 | $18.69 |
Average salaries at Wayfair competitors, like Etsy, eBay, and SkyMall, vary. Etsy employees earn the highest salaries, with an average yearly salary of $116,616. The average salary at eBay is $107,595 per year, and the average salary at SkyMall is $81,711 per year.
Rank | Company Name | Zippia Score | Average Salary |
---|---|---|---|
1 | Etsy | 4.7 | $116,616 |
2 | eBay | 4.6 | $107,595 |
3 | SkyMall | 4.0 | $81,711 |
4 | Groupon | 4.6 | $81,044 |
5 | Affina | 3.4 | $76,527 |
6 | ActivEngage | 4.2 | $76,412 |
7 | Vudu | 4.5 | $67,887 |
8 | Overstock.com | 4.6 | $67,419 |
9 | TSR Consulting Services | 4.9 | $60,398 |
10 | Gilt | 4.7 | $49,108 |
11 | Joss & Main | 3.3 | $48,018 |
12 | Encompass Supply Chain Solutions, Inc. | 3.8 | $47,327 |
13 | Charter Corp. | 4.4 | $37,801 |
14 | Staples | 4.4 | $37,239 |
15 | Taymark Inc | 3.9 | $34,432 |
16 | PFS | 4.5 | $33,205 |
17 | The TJX Companies | 4.5 | $33,095 |
18 | Whole Foods Market | 4.4 | $32,699 |
19 | The Home Depot | 4.6 | $31,965 |
20 | inTouch | 4.3 | $31,016 |
Job | Location | Date Added | Salary |
---|---|---|---|
Seasonal Warehouse Associate | Las Vegas, NV | 12/18/2024 | $36,523 |
Seasonal Warehouse Associate | Cranbury, NJ | 12/18/2024 | $40,175 |
Wayfair Outlet Retail Sales Associate | Greensboro, NC | 12/18/2024 | $34,436 |
Seasonal Warehouse Associate | Oak Creek, WI | 12/18/2024 | $38,088 |
Seasonal Warehouse Associate | Windsor, CT | 12/18/2024 | $36,523 |
Upward mobility; specifically for younger and inexperienced workforce who demonstrate interest, talent and communicate desire to progress.
Low wages Known as a stepping stone to better employment Cult like culture, depends on facility however mass terminations have happened a few times
Received a lot of perks- raffles, electronics, days off, sport tickets, regular cook outs (management pay out pocket&have to file reimbursement, I've lost over $1K)
The hours/pay was very good.
There wasn't a way to move up as far as I know. The employee turnover was high.
Discounts through the company.
They knew exactly what they wanted, how to do everything, & their directions were clear.
Find ways to reward employees who go the extra mile. (Show up early/stay late & work multiple positions.)
I practiced interviewing with my parents.
At 19/hr, 40 hrs a week with ot opportunities, the compensation to me was wonderful.
Definitely diverse. There were all types of people there.
I am an big fan of OT, Wayfair happened to have a lot of that. That was the best thing about the company.
My supervisor lisa
Low pay , they send you home when it's slow. It doesn't matter if your a full time or part time
Bonus
The culture. Alsoy colleagues. they've assembled a great group of producers with amazing experience.
Salary is low for the positions
Currently working from home
The benefits
The low level of professionalism
The discounted gym memberships
Being on the road and seeing Minnesota
The inconsistency
Weekly pay and pay rate
Zippia gives an in-depth look into the details of Wayfair, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Wayfair. The employee data is based on information from people who have self-reported their past or current employments at Wayfair. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Wayfair. The data presented on this page does not represent the view of Wayfair and its employees or that of Zippia.
Wayfair may also be known as or be related to CSN Stores (2002–2011), WAYFAIR LLC, Wayfair, Wayfair Inc, Wayfair Inc. and Wayfair LLC.